Notes.
1. To find an individual you can use the key combination [Ctrl]+[F] in most browsers.
2. If you believe an error exists in this table, please let us know with as much detail as possible.
| Name | Initials | Rank | Regiment/Service | Unit | Age | Date of Death | Service Number | Additional Information | Commonwealth War Dead Grave/Memorial Reference | Cemetery |
| AARON, ISADORE (see note 1) |
I | Gunner | Royal Horse Artillery | 104 (Essex Yeomanry) Regt | 23 | 01/04/1942 | 936006 | son of Harry & Bertha Aaron, of Prestwich, Lancs., husband of Muriel Aaron, of Prestwich | 23.C.1. | Halfaya Sollum War Cemetery |
| ALDRIDGE, WILLIAM RICHARD | W R | Gunner | Royal Artillery | 191 (The Hertfordshire and Essex Yeo.) Field Regt. | 19 | 17/07/1943 | 14334834 | Son of William Adolphus and Margaret Dorothy Aldridge, of Hayes. | Sec. C.2. Grave H.8. Cemetery | HAYES AND HARLINGTON (CHERRY LANE) CEMETERY |
| ALLANSON, THOMAS | T | Gunner | Royal Horse Artillery | 147 (The Essex Yeomanry) Regt. | 21 | 21/01/1945 | 14375874 | Son of Thomas and Mary E. Allanson, of Freckleton, Lancashire. | G. 18. Cemetery | SITTARD WAR CEMETERY |
| APPLETON, LEONARD PERCY | L P | Gunner | Royal Artillery | 147 (The Essex Yeomanry) Field Regt. | 24 | 06/08/1944 | 956260 | Son of Fredrick and Ann Elizabeth Appleton, of Bocking, Essex. | V. A. 10. Cemetery | BROUAY WAR CEMETERY |
| BALDWIN, CECIL THOMAS | C T | Gunner | Royal Horse Artillery | 14 (The Essex Yeomanry) Regt. | 29 | 18/06/1945 | 1766419 | Son of Joseph Higgs Baldwin, and Edith Alice Baldwin, of Newport Pagnell, Buckinghamshire. | 7. F. 3. Cemetery | BEIRUT WAR CEMETERY |
| BARKER, JAMES See note 2. | J | Bombardier | Royal Artillery | 104 Bty., 19 Lt. A.A. Regt. | 42 | 10/06/1940 | 1484889 | Son of Alexander Wilson Barker and Agnes Barker; husband of Agnes Barker, of Newton Stewart, Wigtownshire. | Grave 3367. Cemetery | PEEBLES CEMETERY |
| BARRY, GEORGE | G | Gunner | Royal Artillery | 191 (The Hertfordshire and Essex Yeomanry) Field Regt. | 21 | 26/07/1944 | 14338456 | . | II. F. 34. Cemetery | RANVILLE WAR CEMETERY |
| BAYLISS, PAUL DUNCAN | P D | Gunner | Royal Horse Artillery | 414 Bty., 104 (The Essex Yeomanry) Regt. | 25 | 01/04/1942 | 902871 | Son of Percy Joseph and Daisy Florence Bayliss, of Henley-on-Thames, Oxfordshire. | 8. D. 2. Cemetery | HALFAYA SOLLUM WAR CEMETERY |
| BELL, DENNIS | D | Lance Bombardier | Royal Artillery | 191 (The Hertfordshire and Essex Yeo.) Field Regt. | 21 | 21/07/1944 | 14358253 | Son of Alfred and Elsie Lilian Bell, of Washingborough, Lincolnshire. | VIII. E. 7. Cemetery | LA DELIVRANDE WAR CEMETERY, DOUVRES |
| BELLAMY, FREDERICK ALBERT CHARLES | F A C | Lance Bombardier | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 21 | 05/12/1941 | 870661 | . | Column 13. Memorial | ALAMEIN MEMORIAL |
| BENT, WILLIAM MCWILLIAM | W M | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 24 | 10/11/1942 | 936040 | . | XIX. D. 29. Cemetery | EL ALAMEIN WAR CEMETERY |
| BENTLEY, GEORGE SIDNEY A. | G S A | Gunner | Royal Artillery | 147 (The Essex Yeomanry) Field Regt. | 22/03/1944 | 2026395 | Son of Mr. and Mrs. G. W. Bentley, of Stansted. | Commonwealth War Dead Cemetery | BIRCHANGER (ST. MARY) CHURCHYARD | |
| BIBBY, DONALD GEORGE | D G | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 22 | 04/12/1941 | 899881 | Son of Walter and Edith Olive Bibby, of Tollesbury, Essex. | 7. L. 14. Cemetery | TOBRUK WAR CEMETERY |
| BLEAKLEY, JAMES See note 3. | J | Gunner | Royal Horse Artillery | 107 (The South Notts. Hussars) Regt. | 25 | 14/09/1941 | 902237 | Son of Mr. and Mrs. J. W. Bleakley, of Bolton, Lancashire. | 6. H. 2. Cemetery | TOBRUK WAR CEMETERY |
| BODELL, EDWARD THOMAS | E T | Lance Bombardier | Royal Artillery | 191 (The Hertfordshire and Essex Yeo.) Field Regt. | 26 | 19/04/1944 | 1082834 | Husband of Ann Marie Bodell, of Leigh. | Sec. 25. Grave J. 14. Cemetery | LEIGH CEMETERY |
| BOTTOMS, NORMAN HARRY | N H | Bombardier | Royal Artillery | 147 (The Essex Yeomanry) Field Regt. | 23 | 06/06/1944 | 914849 | Son of Harry and Margaret Bottoms, of Colchester, Essex. | XI. H. 3. Cemetery | BAYEUX WAR CEMETERY |
| BREWER, GEORGE HENRY | G H | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 21 | 06/03/1942 | 900749 | Son of William Henry and Annie Brewer, of Brentwood, Essex. | Face 1. Memorial | RANGOON MEMORIAL |
| BROOK, JESSE | J | Gunner | Royal Artillery | 191 (The Hertfordshire and Essex Yeomanry) Field Regt. | 40 | 21/07/1944 | 1437339 | Son of Willie and Alice Brook, of Moldgreen, Huddersfield. | III. E. 19. Cemetery | RANVILLE WAR CEMETERY |
| BROOM, HERBERT JAMES | H J | Warrant Officer Class II (B.S.M.) | Royal Artillery | 147 (The Essex Yeomanry) Field Regt. | 28 | 11/06/1944 | 899874 | Son of William and Florence Broom, of Colchester, Essex; husband of Joan Frances Broom, of Colchester. | I. J. 8. Cemetery | TILLY-SUR-SEULLES WAR CEMETERY |
| BUCHANAN, ALAN DIXON | A D | Gunner | Royal Artillery | 191 Field Regt. | 31 | 12/04/1944 | 1071726 | Son of Capt. A. Buchanan and Amy Buchanan; nephew of Ruth Pike, of Isleworth, Middlesex. | Panel 2. Cemetery | MORTLAKE CREMATORIUM |
| CASTLE, STUART DICK | S D | Serjeant | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 22 | 28/11/1941 | 849713 | Son of Capt. Arthur Castle and Annie Lumsden Castle, of Southend-on-Sea, Essex. | Column 13. Memorial | ALAMEIN MEMORIAL |
| CHILVERS, REGINALD VICTOR | R V | Gunner | Royal Horse Artillery | 524 Bty., 14 (The Essex Yeomanry) Regt. | 23 | 10/09/1943 | 976749 | Son of Joseph William Gowing Chilvers and Emma Josephine Chilvers, of West Kilburn, Middlesex. | 1. B. 2. Cemetery | ALEPPO WAR CEMETERY |
| CLAY, WALTER PETER | W P | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 25 | 06/08/1941 | 900850 | Son of Henry and Annie Clay, of Hadleigh, Essex. | 2. B. 19. Cemetery | ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY |
| COLEMAN, DONALD GORDON | D G | Gunner | Royal Artillery | 147 (The Essex Yeomanry) Field Regt. | 20 | 27/10/1940 | 977608 | Son of Gordon Knight Coleman and Lily Cathrene Coleman, of Carlton Colville. | Sec. 2. Row A. Grave 23. Cemetery | LOWESTOFT (ST. MARGARET) CHURCHYARD |
| COOK, HUBERT EDWARD | H E | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 30 | 12/06/1942 | 1111072 | Son of Henry Thomas Cook and Lucy Florence Cook; husband of Winifred Rose Cook, of Lee-on-the-Solent, Hampshire. | Column 14. Memorial | ALAMEIN MEMORIAL |
| COOPER, HAROLD | H | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 21 | 08/06/1942 | 1470070 | Son of Frank and Lilian Cooper, of Lyme Regis, Dorsetshire. | 4. F. 5. Cemetery | KNIGHTSBRIDGE WAR CEMETERY, ACROMA |
| COUVES, WILLIAM | W | Lance Bombardier | Royal Artillery | 147 (The Essex Yeomanry) Field Regt. | 24 | 24/07/1944 | 977630 | Son of William F. and Ada Couves, of Tilbury, Essex. | XVIII. A. 10. Cemetery | BAYEUX WAR CEMETERY |
| CROSSMAN, STANLEY GEORGE | S G | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 22 | 27/07/1942 | 6313083 | Son of Alfred and Caroline Crossman, of Walthamstow, Essex; husband of Violet Lilian Crossman. | IV G. 33. Cemetery | EL ALAMEIN WAR CEMETERY |
| DAWSON, WILFRID DERICK | W D | Gunner | Royal Artillery | 191 (The Hertfordshire and Essex Yeo.) Field Regt. | 19 | 17/07/1943 | 14367155 | Son of George and Margaret Dawson, of Middleton. | Grave F.22A. Cemetery | MIDDLETON OLD CEMETERY |
| DENNEY, JACK WILFRED | J W | Private | Army Catering Corps | Royal Artillery | 29 | 04/09/1944 | 977633 | Son of Alfred Frank and Olive Alberta Maria Denney; husband of Gladys Lily Denney, of Stanway. | Sec. Q. Grave 20. Cemetery | STANWAY (ST. ALLBRIGHT) CHURCHYARD |
| DIAMOND, RALPH | R | Lance Bombardier | Royal Artillery | 147 (The Essex Yeomanry) Field Regt. | 22 | 20/01/1945 | 1126909 | Son of James and Gladys Diamond, of Sutton, St. Helens, Lancashire. | G. 14. Cemetery | SITTARD WAR CEMETERY |
| DONALD, DOUGLAS MACGILLIVRAY | D M | Bombardier | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 25 | 30/03/1942 | 895617 | Son of William S. Donald and Dorothea I. Donald. of Leigh-on-Sea, Essex. | 23A. E. 27. Cemetery | TAUKKYAN WAR CEMETERY |
| DRINKWATER, REGINALD EDWARD | R E | Bombardier | Royal Artillery | 147 (The Essex Yeomanry) Field Regt. | 29 | 30/04/1944 | 1080062 | Son of Alfred Bertram and Frances Minnie Drinkwater; husband of Gladys May Drinkwater, of Anerley. | Sec. V.12. Grave 19558. Cemetery | BECKENHAM CREMATORIUM AND CEMETERY |
| DUDLEY, WILLIAM JOHN ROBERT | W J R | Gunner | Royal Artillery | 191 (The Hertfordshire and Essex Yeo.) Field Regt. | 20 | 01/09/1944 | 14367163 | Son of George and Alice Dudley, of Cheadle, Cheshire. | VI. F. 1. Cemetery | ST. DESIR WAR CEMETERY |
| DUNN, GEORGE SCOTT | G S | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 28 | 04/12/1941 | 897055 | Son of George and Florence Annie Dunn, of Church Stretton, Shropshire. | 7. L. 15. Cemetery | TOBRUK WAR CEMETERY |
| EARWAKER, CECIL | C B | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 21 | 24/05/1946 | 14578353 | Son of Richard Earwaker and of Henrietta Sophie Earwaker (nee Huxham). | 6. L. 6. Cemetery | TEL EL KEBIR WAR MEMORIAL CEMETERY |
| EDWARDS, WILLIAM WEEDON | W W | Gunner | Royal Artillery | 147 (The Essex Yeomanry) Field Regt. | 29 | 13/06/1944 | 14338521 | Son of John Henry and Ethel Mary Edwards, of Isleworth, Middlesex. | IV. J. 4. Cemetery | RYES WAR CEMETERY, BAZENVILLE |
| ELLIOTT, WALTER | W | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 32 | 02/12/1941 | 890582 | . | 7. K. 2. Cemetery | TOBRUK WAR CEMETERY |
| ELLIS, WILLIAM | W | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 23 | 30/03/1942 | 936950 | Son of John and Ssan Ellis, of Greenock, Renfrewshire. | 23A. F. 1. Cemetery | TAUKKYAN WAR CEMETERY |
| EVERETT, CLAUDE BERT | C B | Gunner | Royal Artillery | 147 (The Essex Yeomanry) Field Regt. | 23 | 16/08/1943 | 977639 | Son of Bert William and Sarah Everett, of Coggeshall. | Sec. A. Grave 388. Cemetery | COGGESHALL BURIAL GROUND |
| FLEMING, JOHN ANDREW RANKIN MUIR | J A R M | Gunner | Royal Horse Artillery | 519 Bty. 104 (The Essex Yeomanry) Regt. | 27 | 02/11/1942 | 920177 | Son of Andrew and Mary Muir Fleming, of Glasgow; husband of Roselena Fleming, of Glasgow. | XXXIII. E. 26. Cemetery | EL ALAMEIN WAR CEMETERY |
| FORD, WALTER THOMAS | W T | Serjeant | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 29 | 15/11/1941 | 888442 | Son of William Ford, and of Harriett Ford, of Cirencester, Gloucestershire. | 7. A. 7. Cemetery | TOBRUK WAR CEMETERY |
| FORSYTH, JAMES | J | Gunner | Royal Artillery | 147 (The Essex Yeomanry) Field Regt. | 20 | 29/06/1944 | 14314607 | Son of Hugh and Margaret Forsyth, of Motherwell, Lanarkshire. | II. A. 12. Cemetery | TILLY-SUR-SEULLES WAR CEMETERY |
| FRASER, DONALD ARTHUR | D A | Bombardier | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 28 | 20/02/1945 | 961150 | Son of William Alfred and Elizabeth Ann Fraser, of Regent’s Park, London. | V. B. 15. Cemetery | FAENZA WAR CEMETERY |
| FREEMAN, STANLEY | S J | Lance Bombardier | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 26 | 07/03/1942 | 906048 | Son of James Henry and Emma Elizabet Freeman. | Face 1. Memorial | RANGOON MEMORIAL |
| FREETH, ERNEST | E E | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 24 | 29/10/1942 | 938408 | . | V. F. 18. Cemetery | EL ALAMEIN WAR CEMETERY |
| GARRARD, LESLIE | L E | Serjeant | Royal Artillery | 147 (The Essex Yeomanry) Field Regt. | 34 | 02/03/1945 | 894663 | . | 54. F. 16. Cemetery | REICHSWALD FOREST WAR CEMETERY |
| GILBERT, THOMAS RICHARD | T R | Bombardier | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 25 | 25/10/1941 | 897370 | Son of John Thomas Gilbert, and of Edith Hannah Gilbert, of Chelmsford, Essex. | 2. F. 8. Cemetery | ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY |
| GILLOTT, ALBERT EDWARD | A E | Gunner | Royal Artillery | 147 (The Essex Yeomanry) Field Regt. | 21 | 09/06/1944 | 1136475 | Son of Albert Edward and Agnes Gillott, of Grenoside, Yorkshire. | II. E. 8. Cemetery | TILLY-SUR-SEULLES WAR CEMETERY |
| GUNN, RICHARD JAMES CHARLES | R J C | Gunner | Royal Artillery | 147 (The Essex Yeomanry) Field Regt. | 23 | 28/04/1943 | 2044485 | Son of Richard David and Annie Gunn, of Hatfield Heath. | Grave 283. Cemetery | HATFIELD HEATH UNITED REFORMED CHURCH |
| HARRIS, ROLAND | R | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 25 | 31/03/1942 | 838624 | Son of John and Elizabeth Ann Harris, of Quarry Bank, Brierley Hill, Staffordshire. | 8. D. 4. Cemetery | HALFAYA SOLLUM WAR CEMETERY |
| HART, HARRY | H | Gunner | Royal Artillery | 147 (The Essex Yeomanry) Field Regt. | 19 | 02/06/1945 | 14419363 | . | 5. A. 4. Cemetery | BECKLINGEN WAR CEMETERY |
| HARTLEY, JOHN ROBERT ALEXANDER | J R A | Signalman | Royal Corps of Signals | 147 (The Essex Yeomanry) Field Regt., R.A., Sig. Sec. | 23 | 06/08/1944 | 2378128 | . | XVI. C. 5. Cemetery | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY |
| HAY, ALEXANDER | A | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 22 | 29/10/1942 | 890914 | Son of Joseph and Maggie Hay, of Woodside, Aberdeen. | III. G. 20. Cemetery | EL ALAMEIN WAR CEMETERY |
| HAYES, ALFRED CHARLES | A C | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 23 | 05/12/1941 | 860780 | Son of Victor William and Charlotte Agnes Hayes, of Great Oak, Monmouthshire. | 8. L. 12. Cemetery | TOBRUK WAR CEMETERY |
| HENRY, THOMAS | T | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 01/11/1944 | 14532398 | Son of Joseph and Dorothy Henry, of Carlisle. | X, B, 5. Cemetery | ASSISI WAR CEMETERY | |
| HEWITT, EDGAR GODFREY | E G | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 28 | 17/06/1942 | 882824 | Son of Edgar Beaumont Hewitt, and Sarah Amelia Jessie Hewitt, of Leigh-on-Sea, Essex. | 10. C. 13. Cemetery | KIRKEE WAR CEMETERY |
| HICKS, CHARLES FREDERICK | C F | Serjeant | Royal Horse Artillery | 14 (The Essex Yeomanry) Regt. | 29 | 17/09/1944 | 2656526 | Son of William George and Kezia Hicks, of Ensbury Park, Bournemouth, Hampshire; husband of Ruby Phyllis Hicks, of Winton, Bournemouth. | 7. D. 4. Cemetery | BEIRUT WAR CEMETERY |
| HIGGINS, ARCHIBALD GEORGE | A G | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 30 | 27/06/1943 | 1548108 | . | 1. B. 1. Cemetery | ALEPPO WAR CEMETERY |
| HOLLAND, FREDERICK WALTER | F W | Quartermaster Serjeant | Royal Artillery | 191 (The Hertfordshire and Essex Yeo.) Field Regt. | 24 | 27/07/1944 | 1524716 | Son of Henry and Lily Holland; husband of Lydia Agnes Holland, of East Ham, Essex. | II. E. 2. Cemetery | RANVILLE WAR CEMETERY |
| HOLT, CHARLES LEONARD | C L | Gunner | Royal Horse Artillery | 463 Bty., 104 (The Essex Yeomanry) Regt. | 31 | 16/12/1944 | 5575288 | Son of Charles and Sarah Holt; husband of Edna Holt. | 17. A. 19. Cemetery | PHALERON WAR CEMETERY |
| HOWARD, ALFRED REGINALD | A R | Gunner | Royal Artillery | 147 (The Essex Yeomanry) Field Regt. | 37 | 01/06/1944 | 899891 | Son of Mark and Kate Howard; husband of Edith Emily Howard, of Hatfield Heath. | Commonwealth War Dead Cemetery | HATFIELD HEATH (HOLY TRINITY) CHURCHYARD |
| HUCKSTEPP, ALLAN ROLAND | A R | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 27 | 29/09/1945 | 2037592 | Son of Arthur Frederick and Nellie Huckstepp; husband of Mabel Huckstepp, of Rochester, Kent, England. | Mil. Sec. Grave 369. Cemetery | JOHANNESBURG (WEST PARK) CEMETERY |
| JEWES, STANLEY NORMAN | S N | Gunner | Royal Horse Artillery | 463 Bty., 104 (The Essex Yeomanry) Regt. | 21 | 10/12/1944 | 11422810 | Son of Ernest Edwin and Alice Jewes, of South Yardley, Birmingham. | 17. A. 1. Cemetery | PHALERON WAR CEMETERY |
| JOHNSON, DUNWEL | D | Gunner | Royal Horse Artillery | 14 (The Essex Yeomanry) Regt. | 23 | 11/06/1944 | 914299 | Son of Ben and Elizabeth Johnson, of Sheffield. | 1. C. 3. Cemetery | ALEPPO WAR CEMETERY |
| JOHNSON, HENRY WILLIAM | H W | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 29 | 14/04/1942 | 992997 | Son of Henry William and Henrietta Johnson; husband of Winifred Gladys Johnson, of Coopersale, Essex. | 1. F. 20. Cemetery | HELIOPOLIS WAR CEMETERY |
| JONES, IVOR CHARLES | I C | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 25 | 27/07/1942 | 964687 | Son of Rees and Madeline Amy Louisa Jones, of Nantymoel, Glamorgan. | Column 14. Memorial | ALAMEIN MEMORIAL |
| JONES, JOHN EDWARD | J E | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 26 | 13/06/1942 | 4203853 | Son of Thomas and Beatrice Jones, of Flint. | 1. H. 1. Cemetery | TOBRUK WAR CEMETERY |
| KIRBY, STANLEY GEORGE JOHN | S G J | Lance Bombardier | Royal Artillery | 147 (The Essex Yeomanry) Field Regt. | 29 | 01/10/1944 | 977697 | Son of Albert Henry and Mary Ellen Kirby, of Maldon, Essex. | 14. A. 5. Cemetery | JONKERBOS WAR CEMETERY |
| LEWIS, CYRIL WALTER JAMES | C W J | Lance Bombardier | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | . | 21/06/1942 | 887455 | . | 19. B. 3. Cemetery | HALFAYA SOLLUM WAR CEMETERY |
| LITTLE, SIDNEY GEORGE | S G | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 29 | 05/12/1941 | 887255 | Son of Harry and Louisa Little; husband of Kathleen May Little, of Stock, Essex. | 8. L. 5. Cemetery | TOBRUK WAR CEMETERY |
| LYTHGOE, THOMAS | T | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 24 | 16/07/1942 | 936381 | Son of Peter and Alice Ann Lythgoe, of Bolton, Lancashire. | XXVII. A. 17. Cemetery | EL ALAMEIN WAR CEMETERY |
| MACEWAN, WILLIAM CLANCY | W C | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 22 | 07/06/1942 | 850029 | Husband of Ivy MacEwan, of Wokingham, Berkshire. | 2. B. 20. Cemetery | TOBRUK WAR CEMETERY |
| MACINTOSH, JAMES | J | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 34 | 21/04/1944 | 323170 | Son of James Cochrane Macintosh and Margaret Fulton Macintosh, of Ayr; husband of Ann Smith Miller Dodds Macintosh, of Ayr. | Sec. N. 1931 Div. Grave 1012. Cemetery | AYR CEMETERY, Ayrshire |
| MACNAMARA, HUGH | H | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 26 | 03/06/1942 | 1528199 | Son of Hugh and Margaret Macnamara; husband of Margaret Macnamara, of Shettleston, Glasgow. | 1. F. 12. Cemetery | KNIGHTSBRIDGE WAR CEMETERY, ACROMA |
| MANNING, DANIEL | D | Lance Bombardier | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 33 | 29/10/1942 | 820621 | Son of William and Sarah J. Manning, of Liverpool; husband of Mary Alice Manning, of Kensington, Liverpool. | V. F. 11. Cemetery | EL ALAMEIN WAR CEMETERY |
| MARTIN, REGINALD FRANK | R F | Gunner | Royal Artillery | 147 (The Essex Yeomanry) Field Regt. | . | 19/05/1941 | 977702 | . | Plot L. Grave 8103. Cemetery | SOUTHEND-ON-SEA (SUTTON ROAD) CEMETERY |
| McKENZIE, ERIC | E | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 29 | 02/12/1941 | 981691 | Son of Thomas and Mabel McKenzie, of Doncaster, Yorkshire; husband of Mary McKenzie, of Bentley, Doncaster. | 5. N. 10. Cemetery | TOBRUK WAR CEMETERY |
| MELLIN, FRANCIS HENRY | F H | Gunner | Royal Artillery | 147 (The Essex Yeomanry) Field Regt. | 25 | 27/09/1944 | 6018417 | Son of Theodore and Ethel Mellin; husband of Grace Bessie Mellin, of Manor Park, Essex. | 14. C. 11. Cemetery | ARNHEM OOSTERBEEK WAR CEMETERY |
| MITCHELL, FRANK | F | Gunner | Royal Artillery | 191 (The Hertfordshire and Essex Yeo.) Field Regt. | 32 | 25/07/1944 | 14348192 | Son of Albert Edward and Dinah Mitchell, of Newcastle-on-Tyne; husband of Winifred Younger Mitchell, of Heaton, Newcastle-on-Tyne. | IV. H. 3. Cemetery | LA DELIVRANDE WAR CEMETERY, DOUVRES |
| MOORHOUSE, ARTHUR | A | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 23 | 23/04/1945 | 1791329 | Son of Edward Gibson Moorhouse and Ethel Moorhouse, of Chorlton-upon-Medlock, Lancashire. | IV, C, 19. Cemetery | ARGENTA GAP WAR CEMETERY |
| MORGAN, JOHN THOMAS REGINALD | J T R | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 24 | 12/06/1942 | 968727 | Son of Evan and Sarah Morgan, of Scethrog, Brecknockshire. | Column 14. Memorial | ALAMEIN MEMORIAL |
| NEVITT, ALBERT GEORGE | A G | Gunner | Royal Artillery | 147 (The Essex Yeomanry) Field Regt. | 32 | 11/06/1944 | 14361705 | Son of Frederick and Martha Nevitt, of Malpas, Cheshire. | I. K. 4. Cemetery | TILLY-SUR-SEULLES WAR CEMETERY |
| NEWBY, FRANK | F | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 24 | 12/06/1942 | 868457 | Son of George and Mary Ellen Newby, of Cassop, Co. Durham. | Column 14. Memorial | ALAMEIN MEMORIAL |
| NICHOLS, MAURICE | M | Serjeant | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 26 | 07/09/1942 | 961554 | Son of Samuel and Bertha Nichols, of Southend-on-Sea, Essex. | XIII. E. 26. Cemetery | EL ALAMEIN WAR CEMETERY |
| OVERINGTON, CHARLES ERNEST | C E | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 32 | 28/11/1944 | 1632559 | Son of Henry and Winifred Jessie Overington; husband of Nora May Overington, of Horsham, Sussex. | II, A, 13. Cemetery | SANTERNO VALLEY WAR CEMETERY |
| PATERSON, FRANK WILLIAM | F W | Lance Bombardier | Royal Artillery | 191 (The Hertfordshire and Essex Yeo.) Field Regt. | 29 | 11/10/1944 | 977715 | Son of William and Edith Paterson; husband of Netta Paterson, of Southend-on-Sea, Essex. | II. C. 9. Cemetery | VALKENSWAARD WAR CEMETERY |
| PEACOCK, THOMAS SYDNEY | T S | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 23 | 06/12/1941 | 936497 | Son of Herbert F. Peacock, and of Frances Jane Peacock, of Willesden, Middlesex. | 8. L. 9. Cemetery | TOBRUK WAR CEMETERY |
| PEARCE, WILLIAM JAMES | W J | Bombardier | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | . | 11/06/1942 | 954809 | Son of William Pearce, and of Jane C. Pearce, of Pentre, Glamorgan. Buried at the time in Dibrugarh Cemetery, India, but whose grave is now lost. | Sp. Mem. No. 2. Cemetery | GAUHATI WAR CEMETERY |
| PEEL, FRED | F | Gunner | Royal Artillery | 191 (The Hertfordshire and Essex Yeo.) Field Regt. | 28 | 22/08/1944 | 984181 | Son of Albert and Alice Peel, of Blackburn, Lancashire; husband of Peggy Peel, of Blackburn. | III. A. 11. Cemetery | ST. DESIR WAR CEMETERY |
| PLUMMER, RONALD JACK | R J | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 25 | 24/10/1941 | 894062 | Son of John and Ellen Plummer, of Shenfield, Essex. | 6. O. 10. Cemetery | TOBRUK WAR CEMETERY |
| PRICE, JACK | J | Gunner | Royal Artillery | 147 (The Essex Yeomanry) Field Regt. | 19 | 04/02/1945 | 14419214 | Son of Harold Victor and Violet Dorothy Price, of Holloway, London. | Plot RR. Grave 13. Cemetery | EINDHOVEN (WOENSEL) GENERAL CEMETERY |
| RAITHBY, FREDERICK STEPHEN | F S | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 23 | 14/11/1942 | 954732 | Son of William Arthur and Alice Louisa Raithby, of Immingham, Lincolnshire. | Column 14. Memorial | ALAMEIN MEMORIAL |
| RAY, KENNETH AMBROSE | K A | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 22 | 14/06/1942 | 956494 | . | Column 14. Memorial | ALAMEIN MEMORIAL |
| RICHARDSON, JOHN GEORGE | J G | Gunner | Royal Horse Artillery | 104 (The Essex Yeomanry) Regt. | 36 | 30/10/1942 | 1082101 | Son of Thomas and Jane Richardson, of Byers Green, Co. Durham. | V. F. 19. Cemetery | EL ALAMEIN WAR CEMETERY |
| ROACH, SYDNEY ALEC | S A | Gunner | Royal Artillery | 147 (The Essex Yeomanry) Field Regt. | 23 | 10/06/1944 | 918084 | Son of Arthur Sydney and Eleanor Roach, of Colchester, Essex. | I. J. 10. Cemetery | TILLY-SUR-SEULLES WAR CEMETERY |
